ITALIANO - INTERNAZIONALE - AMERICANO - AUSTRIACO - OCNHS - BOSNIA ERZEGOVINA
PLURI BOB - BOG - BIS
CERF AM2746 - CHD AM13494 - HD A - ED O - EYES CLEAR - RIPRODUTTORE SELEZIONATO
NATO IL 23/01/2004
|
Genitori |
Nonni |
Bisnonni |
Trisnonni |
WP95882502 Oakiok's Final Answer CH | Nanuke's Lockport Louie CH | Nanuke's Revolutionary CH | Nanuke's a Rushing Revolution CH |
Onan’s Echoes in the Wind | |||
Nanuke's Seal of Approval CH | Northeast’s Wild n Wooly CH | ||
Northeast’s Scarlett Fever CH | |||
Oakiok's Rock a Bye Baby CH | Sno Klassic We Will Rock You CH | Chukchi Savage Chencoteague CH | |
Taolan Sno Klassic Sassafras CH | |||
Oakiok's Dark Side of Lunar CH | Lunar’s Making Trak Oakiok’s CH | ||
Lunar’s Too Much to Handle CH | |||
LOI 99/87966 Black Perfect Harmony | Pan di Burro del Lago degli Orsi | Poker Flat's Yukon Law | Taolang Flying Colours CH |
Poker Flat's Dark of the Moon CH | |||
Storm Kloud's Can't Catch Me | Storm Kloud’s Keep the Win CH | ||
Storm Kloud’s HHarmony CH | |||
Magia di un Mito del Lago degli Orsi | Storm Kloud's Qquest for Glory | Sno Kloud’s Trust in Me | |
Desiree’s carrie ‘o Storn Kloud | |||
Storm Kloud's Zzingarella | Storm Kloud’s GGrandslam CH | ||
Storm Kloud’s Nice n Easy |